Code |
Description |
OWC* fee |
Dr Pleau’s fee, effective April 1, 2024 |
| 99202 | E/M New Patient, straightforward, 15-29 minutes | $166.16 | $160 |
| 99203 | E/M New Patient, low-complexity, 30-44 minutes | $256.51 | $252 |
| 99204 | E/M New Patient, moderate-complexity, 45-59 minutes | $384.38 | $300 |
| 99212 | E/M Established Patient, straightforward, 10 minutes | $130.17 | $120 |
| 99213 | E/M Established Patient, low-complexity, 15 minutes | $209.04 | $200 |
| 97140 | Manual therapy techniques | $48.33 | $48 |
| 97112 | Neuromuscular rehabilitation | $60.27 | $60 |
| 97110 | Therapeutic exercises | $52.51 | $48 |
| 97530 | Therapeutic activities | $65.64 | $60 |
| 98940 | Chiropractic spinal manipulation, 1-2 regions | $63.78 | $63.78 |
| 98941 | Chiropractic spinal manipulation, 3-4 regions | $89.29 | $89.29 |
| 98942 | Chiropractic spinal manipulation, 5 regions | $113.95 | $113.95 |
| 98943 | Chiropractic extra-spinal manipulation | $60.39 | $60.39 |
* Oregon Workers Compensation fee schedule, effective 01/01/2024.